Foreign Contribution - 2017-2018/Quarter2

Sr No. Date of Receipt Amount Received Name of Donor Country
1 2017-07-07 40000 Sanjay Bhattacharya Oman
2 2017-07-07 5000 Chahit Joshi UAE
3 2017-07-11 9500 Rakesh Agarwal United States
4 2017-07-18 15511.78 Give India India
5 2017-07-18 9500 Flona Cabassut Belgium
6 2017-07-24 10000 Jill Young Australia
7 2017-07-25 9568 Catalina Nestre Manzanares Spain
8 2017-07-25 9568 Nuria Alvarez Velazquez Spain
9 2017-07-25 8832 Luis Mestre Ortega Spain
10 2017-07-25 8832 Ana Colon Spain
11 2017-07-25 8832 Laura Mestre Ortega Spain
12 2017-07-25 9568 Virpi Salovaara Spain
13 2017-07-26 19223 Isabel Ventos Spain
14 2017-07-26 9500 Caryn Robin United States
15 2017-07-26 7500 Jai Vardhan Chauhan Australia
16 2017-08-05 12000 Krishna Kumar Nai United States
17 2017-08-06 7500 Dhruv Nanda UAE
18 2017-08-07 7000 Vasudha Chandramouli United States
19 2017-08-08 5000 Chacko George UAE
20 2017-08-09 7500 Dimple Dinesh Kumar UAE
21 2017-08-10 125000 Asha for Education USA
22 2017-08-11 7500 Ruchika Makkar UAE
23 2017-08-14 1000000 Villgro Innovation Foundation India
24 2017-08-14 800 Amit Kapoor United States
25 2017-08-18 3549.74 Give India India
26 2017-08-18 1146.37 Give India India
27 2017-08-18 1200 Give India India
28 2017-08-19 10000 Shantesh Kanekar United States
29 2017-08-21 19000 Vasudha Chandramouli United States
30 2017-08-23 597257 NetEnt AB Sweden
31 2017-08-23 9500 Gaurav Malhotra Singapore
32 2017-08-23 9500 Niharika Malhotra Singapore
33 2017-08-23 11607.17 Letz Dream foundation UK
34 2017-08-24 519745 Shinnyo Scholorship Association Japan
35 2017-08-29 9500 Kavita Divaker Netherlands
36 2017-08-29 7500 Manuela Vaidyan Poland
37 2017-08-31 19000 Vasudha Chandramouli United States
38 2017-09-08 1863000 AT&T Communication Services India Pvt.Ltd India
39 2017-09-12 9500 Harpreet Puri UK
40 2017-09-12 30000 Roger Hobson Malaysia
41 2017-09-13 15000 Pranali & Abhishek United States
42 2017-09-14 9000 Josey Mathew Singapore
43 2017-09-15 1201.23 Give India India
44 2017-09-15 45899.13 Give India India
45 2017-09-26 9000 Mrinal Vashishtha Singapore
46 2017-09-28 32336 Abercrombie & Kent Philanthropy United States