Foreign Contribution - 2017-2018/Quarter3

Sr No. Date of Receipt Amount Received Name of Donor Country
1 2017-10-03 37500 Gaurav Modi Singapore
2 2017-10-03 28000 Ishita Joshi UAE
3 2017-10-06 15000 Rajan Khanna UAE
4 2017-10-05 9500 Surinder Nath Dewan Germany
5 2017-10-06 18000 Guin Robert France
6 2017-10-13 10000 Rahul Chaudhury United States
7 2017-10-17 4749.89 Give India India
8 2017-10-18 1181.25 Give India India
9 2017-10-19 9500 Sriram R UAE
10 2017-10-19 9500 Kyrsty Webb Australia
11 2017-10-23 29001 Adhish Srivastava Canada
12 2017-10-24 3540662 Vision For All Swaziland
13 2017-10-26 10000 Ashmita Gupta Luxembourg
14 2017-10-30 1269 David Charles Shobbrook UK
15 2017-11-03 28571 Le Passage Travel Foundation India
16 2017-11-10 20000 Narendra Sweden
17 2017-11-13 9500 Stefan Nawka Germany
18 2017-11-15 15878.1 Charlotte Greenhalgh New Zealand
19 2017-11-15 2555 David Charles Shobbrook UK
20 2017-11-15 1277 David Charles Shobbrook UK
21 2017-11-15 9725 Neerja Vajpayee United States
22 2017-11-21 9500 Roland Schmid Switzerland
23 2017-11-22 25000 Zulekha Neemuchwala Huseni UAE
24 2017-11-23 1172.35 Give India India
25 2017-11-23 1200 Give India India
26 2017-11-24 17718.41 Give India India
27 2017-11-27 16000 Abhijit Vohra India
28 2017-11-27 20000 Shahab Khan UAE
29 2017-11-27 20000 Seema UAE
30 2017-11-28 101300 Girish K. Agarwal UK
31 2017-11-28 10000 Piedade Francisco Xavier Vas UAE
32 2017-12-06 1750 Manin Canada
33 2017-12-11 9500 Maria Theodosatos Australia
34 2017-12-11 9500 Kavita Divaker Netherlands
35 2017-12-11 72000 Mandeep Pujji UAE
36 2017-12-11 94000 Mani M.C UAE
37 2017-12-12 8529 Tuula Multaharju Finland
38 2017-12-13 125000 Asha For Education USA
39 2017-12-13 7500 Eva Och Mattias Ekstrom Sweden
40 2017-12-13 113705 Dr.William Beck An & Dr. Jane McCracken Canada
41 2017-12-14 9931 Matti Leppala Finland
42 2017-12-14 11787.11 Give India India
43 2017-12-15 650 Sofia Sweden
44 2017-12-15 500 Kyrsty Webb Australia
45 2017-12-16 10000 Shantesh Kanekar United States
46 2017-12-21 1200 Deepak Arora United States
47 2017-12-21 11566 Martin And Patricia Willimann Switzerland
48 2017-12-22 10000 Ravi G.V. UAE
49 2017-12-22 1181.58 Give India India
50 2017-12-25 14500 Mukund UAE
51 2017-12-26 1450 Shantesh Kanekar United States
52 2017-12-26 2900 Shradha USA
53 2017-12-26 300910 Villgro Innovation Foundation India
54 2017-12-29 15000 Kamlesh Sahu Singapore