Foreign Contribution - 2018-2019/Quarter1

Sr No. Date of Receipt Amount Received Name of Donor Country
1 2018-04-06 736901.00 Stitching DIDI ISM Netherlands
2 2018-04-09 36000.00 Harmandip Singh United States
3 2018-04-09 45000.00 Kunal Vaswani UAE
4 2018-04-24 5906.15 Give India India
5 2018-04-27 7320.28 Give India India
6 2018-04-30 9500.00 Rakesh Agarwal United States
7 2018-05-04 10,000.00 Prafulelata Diwat United States
8 2018-05-11 9,500.00 Surinder Nath Dewan Germany
9 2018-05-14 910,000.00 Charities Aid Foundation India
10 2018-05-14 15,000.00 Francesco Ferioli Belgium
11 2018-05-18 13,613.80 Caryn Robin United States
12 2018-05-18 4,500.00 Sarahgraham UK
13 2018-05-23 125,000.00 Asha For Education United States
14 2018-05-23 7,500.00 Swarn Kaur UAE
15 2018-05-28 13,000.0 Krishna Kumar Nair United States
16 2018-06-12 9,500.00 Stefan Nawka Germany
17 2018-06-12 12.06.2018 Jennifer Grove Australia
18 2018-06-12 7,500.00 Sanjana Menon Qatar
19 2018-06-13 10,000.00 Ramchandani C.K. UAE
20 2018-06-14 30,000.00 Vishal & Vivian Khurana Hong Kong
21 2018-06-18 981.47 Vasudha Chandramouli United States
22 2018-06-25 95,000.00 Gaurav Modi Singapore
23 2018-06-25 30,000.00 Jennifer Grove Australia
24 2018-06-27 1,161.22 Give India India