Foreign Contribution - 2018-2019/Quarter4

Sr No. Date of Receipt Amount Received Name of Donor Country
1 2019-01-03 10000 Shantesh Kanekar United States
2 2019-01-07 3798782 Vision For All Swaziland
3 2019-01-09 112500 Nina Rawal Seden
4 2019-01-10 50000 Jagdeep Singh Australia
5 2019-01-11 7500 Therese Cantwell UK
6 2019-01-17 36000 Sugaholic Bakeshop UAE
7 2019-01-22 9500 Ajit Lamba UAE
8 2019-01-24 22500 Vineet Chhabra & Neel Choudhary United States
9 2019-01-25 1177.14 Give India United States
10 2019-01-31 13694.12 Give India United States
11 2019-02-05 9500 Inder N Bery United States
12 2019-02-06 9500 Santosh Dialani UAE
13 2019-02-07 18917 Letz Change Foundation UK
14 2019-02-08 9500 Cassy Cardoso Canada
15 2019-02-11 9500 Terry Toews Canada
16 2019-02-11 9500 Kavita Divaker Netherlands
17 2019-02-18 160000 Muzamil Abdul Karim Sawant UAE
18 2019-02-22 6969 Thomas Alexander United States
19 2019-02-22 194112.11 Give India India
20 2019-02-22 1203 Give India India
21 2019-02-27 8324 Catalina Mestre Manzanares Spain
22 2019-02-28 10000 Pledade Francisco Xavier Vas UAE
23 2019-02-28 1274143 Friends of Deepalaya UK
24 2019-02-28 28500 Sten Rubertsson Sweden
25 2019-03-11 1500 Chakulathu George Daniel United States
26 2019-03-12 10081 Marga Mateos Werner Spain
27 2019-03-12 10081 Gudrun Werner Spain
28 2019-03-13 30768 Ernst & Meya Lanz Beutler Switzerland
29 2019-03-15 9500 Sanjay Kalra United States
30 2019-03-15 9573 Neerja Vajpayee United States
31 2019-03-18 9500 Elwyn Powell UK
32 2019-03-20 26939.94 Give India United States
33 2019-03-25 15000 Gauri Lamba United States
34 2019-03-29 776600 Infogain India Pvt Ltd India