Foreign Contribution - 2021-2022/Quarter1

Sr No. Date of Receipt Amount Received Name of Donor Country
1 27.04.2021 50000 Muzamil Abdul Karim Sawant Dubai
2 30.04.2021 11528 Kyrsty Webb Australia
3 30.04.2021 20000 Mathew Alexander Bahrin
4 01.05.2021 30000 Meghla Bhardwaj Singapore
5 11.05.2021 10000 Abhishek Bhasin Australia
6 14.05.2021 143926 Deepalaya Foundation United States
7 18.05.2021 834 Shaishav Singh United States
8 24.05.2021 1378.39 Give Foundation United States
9 01.06.2021 5000 Abhishek Bhasin Australia
10 01.06.2021 2822.32 Give Foundation United States
11 07.06.2021 298898.48 Give Foundation United States
12 11.06.2021 8743 Guin Robert France
13 2021-06-15 10000 Inder N Bery United States
14 16.06.2021 3250600 Vision For All Switzerland
15 29.06.2021 373305 Give Foundation United States
16 30.06.2021 834 Shaishav Singh United States
17 30.06.2021 135559 Give Foundation United States