Foreign Contribution - 2021-2022/Quarter2

Sr No. Date of Receipt Amount Received Name of Donor Country
1 2021-07-02 739 Give Foundation United States
2 2021-07-06 166393 Give Foundation United States
3 2021-07-07 9985 Give Foundation United States
4 2021-07-08 47162 Give Foundation United States
5 2021-07-08 47227 Give Foundation United States
6 2021-07-08 3591 Give Foundation United States
7 2021-07-19 17371 Give Foundation United States
8 2021-07-20 284665 Give Foundation United States
9 2021-07-26 13286 Give Foundation United States
10 2021-07-26 6508 Give Foundation United States
11 2021-07-30 192208 Give Foundation United States
12 2021-07-30 90976 Give Foundation United States
13 2021-07-30 861799 Give Foundation United States
14 2021-08-03 20272.73 Mr.Sachin Duggal Norway
15 2021-08-03 366528 Deepalaya Foundation Inc. United States
16 2021-08-07 164162 Give Foundation United States
17 2021-08-11 117846 Give Foundation United States
18 2021-08-13 24796.82 Ms.Vasudha Chandramauli United States
19 2021-08-13 666666.67 Shinnyo Scholarship Association Japan
20 2021-08-17 7715.66 Manuela Vaidyan Poland
21 2021-08-18 6640 Give Foundation United States
22 2021-08-21 9936.4 Devika Singla Denmark
23 2021-08-27 19861.46 Francesco Ferioli Belgium
24 2021-09-03 9895.65 Ms.Fiona Cabassut Belgium
25 2021-09-07 10000 Anahita Laverack United Kingdom
26 2021-09-13 3608.59 Shaishav Singh United States
27 2021-09-15 10817.81 Roland Schmid Switzerland
28 2021-09-16 118003 Give Foundation United States
29 2021-09-21 7418.58 Ms.Dimple Dinesh Kumar United Arab Emirates
30 2021-09-21 178195 Ms.Aarti Patil Singapore
31 2021-09-28 6000 Lorenzo Pietrapiana Germany
32 2021-09-28 6000 Lucas Pietrapiana Germany