Foreign Contribution - 2021-2022/Quarter3

Sr No. Date of Receipt Amount Received Name of Donor Country
1 06.10.2021 368769 Give Foundation United States
2 08.10.2021 9973.940000000001 Nadia Von Pfeil Germany
3 12.10.2021 396535 Deepalaya Foundation United States
4 13.10.2021 71165 Give Foundation United States
5 14.10.2021 9936.15 Ms.Maria Theodosatos Australia
6 16.10.2021 1035.09 Mr.Saishav Singh United States
7 18.10.2021 6000 Mr.Rajeev Kumar Singapore
8 20.10.2021 12212.15 Mr.Stefan Nawka Germany
9 20.10.2021 9992 Gregory Roberts Australia
10 28.10.2021 49391 Give Foundation United States
11 28.10.2021 7044 Give Foundation United States
12 02.11.2021 300746 Give Foundation United States
13 02.11.2021 37272 Give Foundation United States
14 02.11.2021 43644 Give Foundation United States
15 02.11.2021 12920 Aid For Child Trust Japan
16 08.11.2021 6000 Ms.Leena Sujan United States
17 08.11.2021 119416.93 Mr.Gourav Modi Singapore
18 08.11.2021 11745.12 Mr.Thomas araham Austria
19 08.11.2021 19306.02 Mr.Daniel Mateos Werner Germany
20 09.11.2021 7478 Mr.Deepal Singhal United States
21 09.11.2021 1106100 Shinnyo Scholarship Association Japan
22 12.11.2021 109154 Aid For Child Trust Japan
23 12.11.2021 11603.52 Dr.Rohini Nayyar United States
24 12.11.2021 12000 Mr.Jane Procter Austria
25 12.11.2021 11603.52 Ms.Beate Beaker Germany
26 12.11.2021 1002.11 Mr.Shaishav Singh United States
27 15.11.2021 5278.74 Giving Impetus to Voluntary Effort United Kingdom
28 20.11.2021 7735.68 Mr.Shaisav Singh United States
29 21.11.2021 15000 Namita Ramani Dubai
30 23.11.2021 66596 Give Foundation United States
31 23.11.2021 6435 Give Foundation United States
32 23.11.2021 290 Give Foundation United States
33 26.11.2021 40907 Aid For Child Trust Japan
34 29.11.2021 2250632 Stitching DIDI ISM Netherlands
35 30.11.2021 198273.59 Adrien Inoubli France
36 04.12.2021 4271.33 Ms.Meghla Bhardwaj Singapore
37 06.12.2021 28680.94 Ms.Danielle Brink Netherlands
38 08.12.2021 7177.12 Ms.Payal Chandna United States
39 09.12.2021 481068 Cot Charitable Corporation Georgia
40 14.12.2021 223798 Deepalaya Foundation United States
41 15.12.2021 1534 Give Foundation United States
42 16.12.2021 74465.34 Adrien Inoubli France
43 17.12.2021 74754.8 Adrien Inoubli France
44 20.12.2021 159451 Mr.Girish K Aggarwal United Kingdom
45 22.12.2021 12000 Ms.Mrinal Vashishtha Singapore
46 24.12.2021 64716 Give Foundation United States
47 24.12.2021 8463 Give Foundation United States
48 28.12.2021 7500 Mrs.Eva Och Mattias Ekstrom Sweden
49 28.12.2021 3398.45 Mrs.Eva Och Mattias Ekstrom Sweden
50 31.12.2021 50815 Give Foundation United States